Kākoʻo hiki ʻole ke wehe
Kū i ka pā ʻili no ka pā ʻili: Papa ʻili ʻili a me ka pololei o ka hao hao.
● Hana ʻia me ka hoʻohana ʻana i nā mea paipu Square me ka manaʻo nui i ka paʻa a me ka maʻalahi o ka hoʻohana.
● Ua hoʻolālā ʻia e mālama pono ʻia ka Surface Plate no ka wā lōʻihi.
● ʻO ke kiʻekiʻe mai Surface Plate ʻO ka ili luna a hiki i ke kahe ʻana he 750mm.Eia naʻe, hiki iā mākou ke hana me nā ana ʻē aʻe e like me kāu koi.
* Hiki iā mākou ke hana i nā huahana kikoʻī, nā huahana me nā mīkini pale hāʻule a i ʻole me nā mauna kūikawā.
Ana Papa Ili | Code No. | Paipu huinaha | Ka helu o na wawae kokua | Hoʻopololei hoʻoponopono | Papa Ili Iluna | Mass |
600×450 | ZHS-01 | 60×60 | 5 | M16 | 850 | 40 |
600×600 | ZHS-02 | 75×75 | 45 | |||
750×500 | ZHS-03 | 55 | ||||
1000×750 | ZHS-04 | 63 | ||||
1000×1000 | ZHS-05 | 75 | ||||
1500×1000 | ZHS-06 | 80×80 | 90 | |||
2000×1000 | ZHS-07 | 7 | M20 | 110 | ||
2000×1500 | ZHS-08 | 120 | ||||
3000×1500 | ZHS-09 | 155 |
Ana Papa Ili | Code No. | Paipu huinaha | Ka helu o na wawae kokua | Hoʻopololei hoʻoponopono | Papa Ili Iluna | Kaumaha |
600×450 | ZH301 | 60×60 | 5 | M16 | 850 | 40 |
600×600 | ZH302 | 45 | ||||
750×500 | ZH303 | 75×75 | 55 | |||
1000×750 | ZH304 | 63 | ||||
1000×1000 | ZH305 | 75 | ||||
1500×1000 | ZH306 | 80×80 | 90 | |||
2000×1000 | ZH307 | 7 | 110 | |||
2000×1500 | ZH308 | 120 | ||||
3000×1500 | ZH309 | 155 |
KA MANA ANOAI
Inā ʻaʻole hiki iā ʻoe ke ana i kekahi mea, ʻaʻole hiki iā ʻoe ke hoʻomaopopo!
Inā ʻaʻole hiki iā ʻoe ke hoʻomaopopo.
Inā ʻaʻole hiki iā ʻoe ke hoʻomalu iā ia, ʻaʻole hiki iā ʻoe ke hoʻomaikaʻi!
ʻO ka ʻike hou aku e kaomi ma aneʻi: ZHONGHUI QC
ʻO ZhongHui IM, kāu hoa o ka metrology, kōkua iā ʻoe e kūleʻa maʻalahi.
ʻO kā mākou palapala hōʻoia a me nā patent:
ʻO nā palapala hōʻoia a me nā patent he hōʻike ia o ka ikaika o kahi hui.ʻO ia ka ʻike ʻana o ka hui i ka ʻoihana.
ʻO nā palapala hōʻoia hou aʻe e kaomi ma aneʻi:Nā Hana Hou a me nā ʻenehana - ZHONGHUI INTELLIGENT MANUFACTURING (JINAN) GROUP CO., LTD (zhhimg.com)